Summer 2025 Class Schedule
July 7th – August 30th
(no closures during Summer session)
2 Make-Up Classes available to all students enrolled in Summer session! More information below!
Remember – enrolling for summer gives you PRIORITY when enrolling for our very busy Fall session!
Class Recommendations:
Wednesday, June 4th
Class Recommendations will be EMAILED to all students.
Priority Enrollment Period (for those currently enrolled in Spring session):
Monday, June 9th – Wednesday, June 11th (Starting at 9am on Monday)
All currently enrolled students and their sibling(s) may enroll ONLINE by logging into your BGC account and enrolling in any ***coach recommended class.*** ENROLLMENT BY EMAIL OR PHONE IS NOT AVAILABLE DURING THIS WEEK.
***Please make sure to enroll in the coach recommended class level as we will be checking enrollments to confirm children are registered in the appropriate class level and unenrolling students who are enrolled incorrectly. If your student is unenrolled, you will limit your class day/time options when re-enrolling for the correct class level.***
Other Important Information:
- Enrolling your child through iClassPro is much like attempting to get concert tickets on Ticketmaster – lots of people logging into the system at the same time and it may take awhile to select your tickets (classes) and make payment.
- Please enroll your child in the age-appropriate class given the grade they will be attending in Fall 2025. If your child is entering kindergarten in the fall, the appropriate aged class would be our Emerald Kinders or Boy’s Kinders. If your child will be entering 3rd grade this fall, the appropriate aged class would be one of our “B” classes for 3rd-5th graders. If you have any questions about this, please reach out!
- If your student’s Class Recommendation is ‘Intermediate Plus,’ they are REQUIRED to enroll for 2 classes a week
- If your student is recommended for any ‘Advanced’ level class, you will need to email us at info@bothellgymnasticsclub.com with the following information (since these are invitation only classes, your spot will be saved through the Priority Period):
- Student Name (first & last)
- Name of the Class
- Day & Time of the Class
Open Enrollment:
Starts Thursday, June 12th (Starting at 9am)
Enrollment is open to all families on a space-available basis. As payment is due at the time of enrollment, the only way to enroll during this time is online. If you have questions, we are always happy to answer those over email.
Summer Make-Up Policy:
2 Make-Ups Allowed During Summer Session
Preschoolers in Co-Pilots, Mini-Flyers, Flyers, Jets, Super Flyers & Co-Ed 4/5’s – Make-Ups are done in Preschool Playtime
- Wednesdays 11am-12pm
- Fridays 130-230pm
School-Aged Recreational Classes – Make-Ups are done in designated Make-Up Classes
- Emerald Kinders & Boys Kinders – Mondays 11am-12pm or Tuesdays 345-445pm
- Beginning Sapphires A & Jumbo Jets A – Tuesdays 11am-12pm or Wednesdays 730-830pm
- Beginning Sapphires B & Jumbo Jets B – Tuesdays 730-830pm or Fridays 1045-1145am
- Intermediate Rubies A & B – Tuesdays 9-1030am
- Intermediate Plus A, B & Advanced Diamonds – Wednesdays 945-1115am
- Beginning Sapphires C, Intermediate C & Beg-Int Jr High/HS – Thursdays 11am-1230pm
Please note that our schedule below does not reflect possibly full classes – contact us to inquire about available classes. Classes with asterisks (*) denote two classes being offered at the same time. Please refer to our class descriptions to find the most appropriate class for your child if you are new to BGC. If you have questions, call or email us and we’ll talk with you to help establish the most appropriate class.
**At the bottom of the schedule you may scroll to the right and down to view entire schedule of class offerings!*
| CLASS NAME | Age / Level | Gender | Class Length | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|---|---|---|
| Co-Pilots | 18 mo-3 yrs / Parent-Tot Class | Co-Ed | 45 min | 9am, 10am | 9am, 10am | 1230pm | 930am, 1030am, 1130am | ||
| Mini Flyers | 2.5-3 yrs / Parent-Tot Transition Class | Co-Ed | 45 min | 10am, 11am | 930am, 1030am*, 1130am | ||||
| Flyers | 3 yrs / Beginning PS | Co-Ed | 45 min | 9am, 10am | 9am, 10am, 11am | 1230pm | 930am**, 1030am*, 1130am** | ||
| Super Flyers | 4 & 5 yrs / Beginning Pre-K | Girls | 45 min | 9am | 9am | 9am* | 9am | 1230pm | 930am, 1030am, 1130am, 1245pm* |
| Co-Ed 4/5’s | 4 & 5 yrs / Beginning Pre-K | Co-Ed | 45 min | 11am, 330pm, 545pm | 330pm | 1015am, 6pm, 645pm | 11am | 9am | 930am, 1130am |
| Jets | 4 & 5 yrs / Beginning Pre-K | Boys | 45 min | 10am | 330pm | 1030am | |||
| Boy’s Kinders | Kindergarten / Beginners | Boys | 1 hr | 430pm | 615pm | ||||
| Jumbo Jets A | 1st -2nd Grade / Beginners | Boys | 1 hr | 545pm | 430pm, 530pm | ||||
| Jumbo Jets B | 3rd – 5th Grade / Beginners | Boys | 1 hr | 730pm | 545pm | ||||
| Intermediate Boys Kinders / Jumbo Jets A | K – 2nd Grade / Intermediate | Boys | 1.5 hrs | 7pm | |||||
| Intermediate Jumbo Jets B | 3rd – 6th Grade / Intermediate | Boys | 1.5 hrs | 7pm | |||||
| Advanced Jumbo Jets A / B | 2nd – 5th Grade / Advanced | Boys | 1.5 hrs | 430pm | |||||
| Emerald Kinders | Kindergarten / Beginners | Girls | 1 hr | 545pm | 9am, 1015am, 1130am, 345pm, 615pm | 9am, 5pm, 615pm | 345pm, 5pm, 615pm | 945am, 11am | 1245pm |
| Advanced Kinders | Kindergarten / Intermediate – Advanced | Girls | 1 hr | 1045am | |||||
| Beginning Sapphires A | 1st & 2nd Grade / Beginners | Girls | 1 hr | 430pm, 5pm, 545pm, 730pm | 9am, 1045am, 1130am, 5pm, 545pm, 615pm, 730pm | 9am, 1130am, 345pm, 5pm, 615pm, 730pm | 345pm, 5pm, 730pm | 9am, 10am, 11am, 12pm | 1245pm* |
| Beginning Sapphires B | 3rd – 5th Grade / Beginners | Girls | 1 hr | 545pm, 615pm, 7pm | 1015am, 11am, 515pm, 545pm, 730pm | 10am, 345pm, 545pm | 4pm, 615pm, 730pm | 11am | 1230pm |
| Beginning Sapphires C | 6th – 8th Grade / Beginners | Girls | 1.5 hrs | 5pm | 330pm | ||||
| Intermediate Rubies A | 1st & 2nd Grade / Intermediate | Girls | 1.5 hrs | 645pm | 7pm | 445pm | 915am | ||
| Intermediate Rubies B | 3rd – 5th Grade / Intermediate | Girls | 1.5 hrs | 4pm | 4pm, 515pm | 10am, 4pm | 515pm*, 7pm | 9am, 12pm | 1215pm |
| Intermediate C | 6th – 8th Grade / Intermediate – Adv Int | Girls | 1.5 hrs, 1-2 times/wk | 10am, 7pm | 330pm, 7pm | 5pm | |||
| Intermediate Plus A / B | 2nd-5th Grade / Advanced Intermediate | Girls | 1.5 hrs, 2 times/wk | 4pm, 7pm | 4pm | 345pm, 7pm | 7pm | 1015am | |
| Advanced Diamonds | 3rd-6th Grade / Advanced | Girls | 1.5 hrs, 2 times/wk | 7pm (M/W) | 7pm (M/W) | ||||
| Boys Tumbling / Gymnastics | 6th – 12th Grade / Beginning – Advanced | Boys | 1.5 hrs | 7pm | |||||
| Beg-Int Junior High / High School Gymnastics | 7th-12th Grade / Beginning – Intermediate | Co-Ed | 1.5 hrs | 630pm | |||||
| Advanced High School Gymnastics | 9th-12th Grade / Advanced | Co-Ed | 2 hrs | 630pm | |||||
| Amethyst Rec-Op Team | 6th – 12th Grade / Invitation Only | Girls | 2 hrs, 2 times/wk | 330pm (M/W) | 330pm (M/W) | ||||
| Emerald Rec-Op Team | 6th – 12th Grade / Invitation Only | Girls | 2 hrs, 2 times/wk | 645pm (T/Th) | 645pm (T/Th) | ||||
| Preschool Playtime | Ages 5 and younger – Online Reservations Required | Co-Ed | 1 hr | 11am | 130pm |
