Summer 2026 Class Schedule
July 6th – August 29th
(no closures during Summer session)
2 Make-Up Classes available to all students enrolled in Summer session! More information below!
Remember – enrolling for summer gives you PRIORITY when enrolling for our very busy Fall session!
Class Recommendations:
Wednesday, June 3rd
Class Recommendations will be EMAILED to all students.
Priority Enrollment Period (for those currently enrolled in Spring session):
Monday, June 8th – Wednesday, June 10th (Starting at 9am on Monday)
All currently enrolled students and their sibling(s) may enroll ONLINE by logging into your BGC account and enrolling in any ***coach recommended class.*** ENROLLMENT BY EMAIL OR PHONE IS NOT AVAILABLE DURING THIS WEEK.
***Please make sure to enroll in the coach recommended class level as we will be checking enrollments to confirm children are registered in the appropriate class level and unenrolling students who are enrolled incorrectly. If your student is unenrolled, you will limit your class day/time options when re-enrolling for the correct class level.***
Other Important Information:
- Enrolling your child through iClassPro is much like attempting to get concert tickets on Ticketmaster – lots of people logging into the system at the same time and it may take awhile to select your tickets (classes) and make payment.
- Please enroll your child in the age-appropriate class given the grade they will be attending in Fall 2026. If your child will be in Pre-K or preschool this fall and is 4 or 5 years old, the appropriate aged class would be one of our girls Super Flyers, boys Jets or co-ed Co-Ed 4/5’s classes. If your child is entering kindergarten in the fall, the appropriate aged class would be our Emerald Kinders or Boy’s Kinders. If your child will be entering 3rd grade this fall, the appropriate aged class would be one of our “B” classes for 3rd-5th graders. If your child is entering 6th grade this fall, the appropiate aged class would be one of our “C” classes for 6th-8th graders. If you have any questions about this, please reach out!
- If your student’s Class Recommendation is ‘Intermediate Plus,’ they are REQUIRED to enroll for 2 classes a week
- If your student is recommended for any ‘Advanced’ level class, you will need to email us at info@bothellgymnasticsclub.com with the following information (since these are invitation only classes, your spot will be saved through the Priority Period):
- Student Name (first & last)
- Name of the Class
- Day & Time of the Class
Open Enrollment:
Starts Thursday, June 11th (Starting at 9am)
Enrollment is open to all families on a space-available basis. As payment is due at the time of enrollment, the only way to enroll during this time is online. If you have questions, we are always happy to answer those over email.
Summer Make-Up Policy:
2 Make-Ups Allowed During Summer Session
Preschoolers in Co-Pilots, Mini-Flyers, Flyers, Jets, Super Flyers & Co-Ed 4/5’s – Make-Ups are done in Preschool Playtime
- Wednesdays 1045am-1145pm
- Fridays 9-10am
School-Aged Recreational Classes – Make-Ups are done in designated Make-Up Classes
- Emerald Kinders & Boys Kinders – Wednesday 9am or Thursday 7pm
- Beginning Sapphires A & Jumbo Jets A – Wednesday 2pm or Wednesday 7pm
- Beginning Sapphires B & Jumbo Jets B – Wednesday 1130am or Wednesday 730pm
- Intermediate Rubies A & B, Intermediate & Advanced Jumbo Jets – Tuesday 1130am
- Intermediate Plus A, B & Advanced Diamonds – Monday 11am
- Beginning Sapphires C, Intermediate C & Beg-Int Jr High/HS – Friday 1230pm
Please note that our schedule below does not reflect possibly full classes – contact us to inquire about available classes. Classes with asterisks (*) denote two classes being offered at the same time. Please refer to our class descriptions to find the most appropriate class for your child if you are new to BGC. If you have questions, call or email us and we’ll talk with you to help establish the most appropriate class.
**At the bottom of the schedule you may scroll to the right and down to view entire schedule of class offerings!*
| CLASS NAME | Age / Level | Gender | Class Length | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|---|---|---|
| Co-Pilots | 18 mo-3 yrs / Parent-Tot Class | Co-Ed | 45 min | 9am | 9am, 10am | 1015am | 930am, 1030am | ||
| Mini Flyers | 2.5-3 yrs / Parent-Tot Transition Class | Co-Ed | 45 min | 9am, 10am | 9am, 10am | 1130am | 930am, 1030am*, 1130am* | ||
| Flyers | 3 yrs / Beginning PS | Co-Ed | 45 min | 9am, 10am, 11am | 9am, 1015am | 9am, 10am, 11am | 1015am, 1130am | 930am*, 1030am*, 1130am*, 1245pm | |
| Super Flyers | 4 & 5 yrs / Beginning Pre-K | Girls | 45 min | 9am, 415pm | 1115am, 545pm | 415pm | 9am, 10am, 545pm | 1015am | 930am, 1030am, 1130am, 1245pm |
| Co-Ed 4/5’s | 4 & 5 yrs / Beginning Pre-K | Co-Ed | 45 min | 10am, 11am, 330pm, 530pm, 630pm | 330pm, 445pm | 10am, 330pm, 515pm, 615pm | 11am, 4pm | 1130am | 930am |
| Jets | 4 & 5 yrs / Beginning Pre-K | Boys | 45 min | 1015am, 545pm | 415pm | 5pm | 1030am, 1130am, 1245pm | ||
| Boy’s Kinders | Kindergarten / Beginners | Boys | 1 hr | 430pm | 615pm | 545pm | 6pm, 715pm | ||
| Jumbo Jets A | 1st-2nd Grade / Beginners | Boys | 1 hr | 545pm | 430pm | ||||
| Jumbo Jets B | 3rd-5th Grade / Beginners | Boys | 1 hr | 730pm | |||||
| Jumbo Jets C | 6th-8th Grage / Beg-Int | Co-Ed | 1.5 hrs | 715pm (combined w/ Jr High/HS) | |||||
| Intermediate Jumbo Jets A | 1st-2nd Grade / Intermediate | Boys | 1.5 hrs | 7pm | |||||
| Advanced Jumbo Jets | 2nd-5th Grade / Advanced | Boys | 1.5 hrs | 430pm | |||||
| Beginning Girls Tumbling A | 1st-2nd Grade / Beginners | Girls | 1 hr | 430pm | |||||
| Beginning Girls Tumbling B | 3rd-5th Grade / Beginners | Girls | 1 hr | 545pm | |||||
| Emerald Kinders | Kindergarten / Beginners | Girls | 1 hr | 415pm, 545pm, 715pm | 9am, 1015am, 545pm | 345pm, 5pm | 5pm, 6pm | 1115am, 1230pm | 915am, 1130am, 1230pm |
| Advanced Kinders | Kindergarten / Intermediate-Advanced | Girls | 1 hr | 10am | |||||
| Beginning Sapphires A | 1st-2nd Grade / Beginners | Girls | 1 hr | 415pm, 515pm, 530pm, 6pm, 730pm | 9am, 1045am, 330pm, 530pm, 7pm | 9am, 1015am, 315pm, 330pm, 430pm, 5pm, 615pm* | 345pm, 415pm, 545pm, 730pm | 1230pm, 145pm | 1230pm, 1245pm (A/B) |
| Beginning Sapphires B | 3rd-5th Grade / Beginners | Girls | 1 hr | 430pm, 6pm, 645pm, 730pm | 415pm | 930am, 545pm, 730pm | 11am, 615pm | 12pm, 115pm | 1230pm, 1245pm (A/B) |
| Beginning Sapphires C | 6th-8th Grade / Beginners | Girls | 1.5 hrs | 4pm | 7pm | ||||
| Intermediate Rubies A | 1st-2nd Grade / Intermediate | Girls | 1.5 hrs | 9am (A/B) | 630pm | ||||
| Intermediate Rubies B | 3rd-5th Grade / Intermediate | Girls | 1.5 hrs | 415pm, 545pm, 630pm | 9am(A/B), 645pm | 315pm, 515pm | 430pm, 615pm | 1015am, 1230pm | |
| Intermediate C | 6th-8th Grade / Intermediate-Adv Int | Girls | 1.5 hrs, 1-2 times/wk | 715pm | 330pm | 7pm | 11am | ||
| Intermediate Plus | 2nd-5th Grade / Advanced Intermediate | Girls | 1.5 hrs, 2 times/wk | 415pm, 7pm | 515pm, 645pm | 9am, 445pm | 415pm | 9am | |
| Advanced Diamonds | 3rd-6th Grade / Advanced | Girls | 1.5 hrs, 2 times/wk | 7pm (T/Th) | 7pm (T/Th) | ||||
| Beg-Int Junior High / High School Gymnastics | 7th-12th Grade / Beginning-Intermediate | Co-Ed | 1.5 hrs | 2pm | 715pm (combined w/ JJC) | ||||
| Advanced High School Gymnastics | 9th-12th Grade / Advanced | Co-Ed | 2.5 hrs | 545pm | |||||
| Amethyst Rec-Op Team | 6th-12th Grade / Invitation Only | Girls | 2 hrs, 2 times/wk | 330pm (T/Th), 645pm (T/Th) | 330pm (T/Th), 645pm (T/Th) | ||||
| Emerald Rec-Op Team | 6th-12th Grade / Invitation Only | Girls | 2 hrs, 2 times/wk | 645pm (M/F) | 1230pm (W/F) | ||||
| Pearl Rec-Op Team | 6th-12th Grade / Invitation Only | Girls | 2.25 hrs, 2 times/wk | 4pm (M/F) | 945am (W/F) | ||||
| Preschool Playtime | Ages 5 and younger – Online Reservations Required | Co-Ed | 1 hr | 1045am | 9am |
